Financial Highlights

Swipe left to see.

2018/3 2019/3 2020/3 2021/3 2022/3 2023/3
Net Sales (Millions of yen) 9,717 10,683 9,330 8,655 9,979 10,733
Operating Income (Millions of yen) 1,032 1,162 666 363 972 1,102
Operating profit margin (%) 10.6 10.9 7.1 4.2 9.7 10.3
Ordinary Income (Millions of yen) 1,075 1,228 752 440 1,028 1,177
Net Income (Millions of yen) 752 791 441 275 672 835
Total assets (Millions of yen) 14,640 15,081 15,221 15,930 16,534 16,895
Net Assets (Millions of yen) 10,570 10,889 10,865 11,430 11,786 12,394
Equity ratio (%) 72.2 72.2 71.4 71.8 71.3 73.4
EPS (yen) 63.00 66.31 36.95 23.00 56.29 69.99
ROE (%) 7.4 7.4 4.1 2.5 5.8 6.9
Dividend payout ratio (%) 31.7 33.2 59.5 34.8 35.5 32.9
Research & development expenses (Millions of yen) 217 213 219 216 218 237

Net Sales

Operating Income, Operating profit margin

Ordinary Income

Net Income

Total assets, Net assets, Equity ratio

EPS

ROE

Dividend payout ratio

Research & development expenses

To Top